ENERGY UTILISATION INDEX - TRANSPORT SECTOR
Principal Group | Sub-Group(Note 1) | Fuel / Electricity Consumption Per 100km Distance Travelled(Note 2) |
---|---|---|
V1. Motorcycle (Petrol) | / | 3.6 Litre/100km |
V2. Private Cars | V21. Engine Size ≤ 1,000cc (Petrol) | 6.7 Litre/100km |
V22. Engine Size 1,001 – 1,500cc (Petrol) | 8.3 Litre/100km | |
V23. Engine Size 1,501 – 2,500cc (Petrol) | 11.0 Litre/100km | |
V24. Engine Size 2,501 – 3,500cc (Petrol) | 14.8 Litre/100km | |
V25. Engine Size 3,501 – 4,500cc (Petrol) | 17.3 Litre/100km | |
V26. Engine Size > 4,500cc (Petrol) | 19.6 Litre/100km | |
V27. Private Cars (Diesel) | 8.3 Litre/100km | |
V28. Electric Vehicles | 19.7 kWh/100km | |
V29. Hybrid Vehicles | 7.1 Litre/100km | |
V3. Private Buses (Diesel) | V31. Private Buses (Single Deck) Non-franchised | 23.4 Litre/100km |
V32. Private Buses (Double Deck) Non-franchised | 58.0 Litre/100km | |
V4. Public Buses (Diesel) | V41. Public Buses (Single Deck) Non-franchised | 24.8 Litre/100km |
V42. Public Buses (Double Deck) Non-franchised | 65.1 Litre/100km | |
V5. Private Light Buses | V51. Private Light Buses (Diesel) | 19.6 Litre/100km |
V52. Private Light Buses (LPG) | 32.3 Litre/100km | |
V6. Public Light Buses | V61. Public Light Buses (Diesel) | 17.7 Litre/100km |
V62. Public Light Buses (LPG) | 28.0 Litre/100km | |
V7. Taxis (LPG) | V71. Taxi (Urban) | 16.1 Litre/100km |
V72. Taxi (NT) | 15.5 Litre/100km | |
V73. Taxi (Lantau Island) | 16.4 Litre/100km | |
V8. Light Goods Vehicles (Petrol) | / | 16.1 Litre/100km |
V9. Light Goods Vehicles (Diesel) | V91. Gross Vehicle Weight ≤ 2.50 Tonnes | 8.2 Litre/100km |
V92. Gross Vehicle Weight 2.51 – 4.00 Tonnes | 10.8 Litre/100km | |
V93. Gross Vehicle Weight 4.01 – 5.50 Tonnes | 17.0 Litre/100km | |
V10. Medium Goods Vehicles (Diesel) | V101. Tractors (5.51 – 24.00 Tonnes) | 37.6 Litre/100km |
V102. Non-tractors (5.51 – 10.00 Tonnes) | 20.2 Litre/100km | |
V103. Non-tractors (10.01 – 15.00 Tonnes) | 22.4 Litre/100km | |
V104. Non-tractors (15.01 – 20.00 Tonnes) | 26.6 Litre/100km | |
V105. Non-tractors (20.01 – 24.00 Tonnes) | 33.2 Litre/100km | |
V11. Heavy Goods Vehicles (Diesel) | / | 41.2 Litre/100km |
NOTE:
- Definition of each subgroup is shown in the glossary.
- Stakeholders are encouraged to consider these energy utilization indexes as one way, but not the only way, of improving their vehicle energy performance with respect to the past. Comparisons of indicators within the same sector should be made with caution. Vehicles may be operating under different environmental and operational practices, causing different energy performance. The energy utilization indexes are derived from studies on a limited size of samples within the population of respective energy-consuming groups. These indicators should not be construed as representative energy consumption levels of the population, nor as territory-wide standards which vehicles in the respective energy-consuming groups should comply with.